If you have a Rockstar drink with you, the power is always with you.
Carbonated, flavored energy drink with added taurine, caffeine and vitamins.
With sweeteners, no added sugar.
3.41 CHF incl. VAT.
If you have a Rockstar drink with you, the power is always with you.
Carbonated, flavored energy drink with added taurine, caffeine and vitamins.
With sweeteners, no added sugar.
Rockstar Energy Refresh 500ml | Strawberry Lime | ||
Portion size: 500 g | ||
Ingredients | ||
Water, carbonic acid, flavor enhancer (erythritol), acidifier (citric acid), natural strawberry and lime flavors with other natural flavors, acidity regulator (sodium citrates), thickener (pectins), sweetener (sucralose, acesulfame K), caffeine (0.03 %), vitamins (vitamin C, niacin, vitamin B6), stabilizers (gum arabic, sucrose isobutyrate acetate), taurine (0.02 %), black carrot juice concentrate, inositol, colouring (riboflavin), ginseng extract (0.002 %). | ||
Warnings | ||
Increased caffeine content 32mg / 100ml. Due to the increased caffeine content, only consume in limited quantities; not suitable for children, pregnant women, breastfeeding mothers or people sensitive to caffeine. Consume responsibly as part of a balanced diet and a healthy lifestyle. Do not mix with alcohol. | ||
Nutritional values | 100g/ml | 500g/ml |
Energy | 4 kj (1kcal) | 20 kj (5kcal) |
fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.7 g | 3.5 g |
thereof sugar | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0.06 g | 0.3 g |
Vitamins & minerals | 100g/ml | 500g/ml |
Vitamin C | 16 mg | 80 mg |
Vitamin B6 | 280 µg | 1400 µg |
Vitamin B3 (nicotinic acid) | 3.2 mg | 16 mg |
Other ingredients | 100g/ml | 500g/ml |
Caffeine | 32 mg | 160 mg |
Rockstar Energy Refresh 500ml | Mango Guava | ||
Portion size: 500 g | ||
Ingredients | ||
Water, carbonic acid, flavor enhancer (erythritol), acidifier (citric acid), flavors, acidity regulator (sodium citrates), thickener (pectins), sweetener (sucralose, acesulfame K), caffeine (0.03 %), vitamins (vitamin C, niacin, vitamin B6), taurine (0.02 %), modified starch, inositol, colorants (carotenes, riboflavins), ginseng extract (0.002 %). | ||
Warnings | ||
Increased caffeine content 32mg / 100ml. Due to the increased caffeine content, only consume in limited quantities; not suitable for children, pregnant women, breastfeeding mothers or people sensitive to caffeine. Consume responsibly as part of a balanced diet and a healthy lifestyle. Do not mix with alcohol. | ||
Nutritional values | 100g/ml | 500g/ml |
Energy | 4 kj (1kcal) | 20 kj (5kcal) |
fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.7 g | 3.5 g |
thereof sugar | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0.06 g | 0.3 g |
Vitamins & minerals | 100g/ml | 500g/ml |
Vitamin C | 16 mg | 80 mg |
Vitamin B6 | 280 µg | 1400 µg |
Vitamin B3 (nicotinic acid) | 3.2 mg | 16 mg |
Other ingredients | 100g/ml | 500g/ml |
Caffeine | 32 mg | 160 mg |
Rockstar Energy Refresh 500ml | Cucumber Lime | ||
Portion size: 500 g | ||
Ingredients | ||
Water, carbonic acid, flavor enhancer (erythritol), acidifier (citric acid), flavor, acidity regulator (sodium citrate), thickener (pectin), sweetener (sucralose, acesulfame K), caffeine (0,03 %), vitamins (C, niacin, B6), stabilizer (gum arabic, sucrose acetate isobutyrate), taurine (0.02 %), inositol, colouring (riboflavins), ginseng extract, riboflavin, artificial colouring (brilliant blue FCF*). | ||
Warnings | ||
Increased caffeine content 32mg / 100ml. Due to the increased caffeine content, only consume in limited quantities; not suitable for children, pregnant women, breastfeeding mothers or people sensitive to caffeine. Consume responsibly as part of a balanced diet and a healthy lifestyle. Do not mix with alcohol. | ||
Nutritional values | 100g/ml | 500g/ml |
Energy | 4 kj (1kcal) | 20 kj (5kcal) |
fat | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0.7 g | 3.5 g |
thereof sugar | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0.06 g | 0.3 g |
Vitamins & minerals | 100g/ml | 500g/ml |
Vitamin C | 16 mg | 80 mg |
Vitamin B6 | 280 µg | 1400 µg |
Vitamin B3 (nicotinic acid) | 3.2 mg | 16 mg |
Other ingredients | 100g/ml | 500g/ml |
Caffeine | 32 mg | 160 mg |
Weight | 0.5500 kg |
---|---|
Manufacturer |
Only logged in customers who have purchased this product may leave a review.
This website uses cookies to improve your experience.
By using this website, you agree to our privacy policy.
Reviews
There are no reviews yet.